Commercial Fishing Licences and Quota - Canada
Our listings change daily - please call for the latest updates
Quota only
| File # | Type | Description | Price | |
|---|---|---|---|---|
| 2805-Lic | C | 200,222 lbs Area 4B dogfish quota. Will sell in lots of 100,111 lbs at $0.105 per lb. | $21,023.31(CAD) | Enquire |
| 3067-Lic | K | Quota only - 10,000lb (0.2277343%) j/cut sablefish. Unfished, 2025/2026 lbs | $650,000 | Enquire |
| 2830-Lic | T | 473,273 lbs groundfish quota | $695,000(CAD) | Enquire |
Licences and Quota
| File # | Type | Description | Area | Length | Price without vessel | Vessel | Will sell licence only | |
|---|---|---|---|---|---|---|---|---|
| 2741-Lic | AGD | SALMON by Gill Net Will separate but vessel must sell first. | D | 33' 7" | View | Enquire | ||
| 3066-Lic | AGE | SALMON by Gill Net Licence Only | 34' 1" | $70,000 | Enquire | |||
| 3054-Lic | ATF | SALMON by Troll | F | $190,000(CAD) | View | Yes | Enquire | |
| 2664-Lic | ATF | SALMON by Troll | F | 46' 6" | $200,000(CAD) | Enquire | ||
| 3001-Lic | C | SCHEDULE II SPECIES by Hook and Line Only sold with boat. | View | Enquire | ||||
| 3077-Lic | C | SCHEDULE II SPECIES by Hook and Line | Enquire | |||||
| 3082-Lic | C | SCHEDULE II SPECIES by Hook and Line | 32' | $9,200.00 | Enquire | |||
| 3081-Lic | C | SCHEDULE II SPECIES by Hook and Line | 39' 6" | $20,000(CAD) | View | Enquire | ||
| 3036-Lic | L | HALIBUT | $125,000(CAD) | View | Enquire | |||
| 3084-Lic | M | Married | H | Enquire | ||||
| 2329-Lic | M | Married (AG) & (AG) | C & D | 37' | $150,000(CAD) | Enquire | ||
| 3014-Lic | M | Married Shrimp & T Groundfish Option B | 38' 7" | View | Enquire | |||
| 2592-Lic | M | Married (T) & (S) T has MVL of 74 ft | 49' 7" | $90,000(CAD) | View | Yes | Enquire | |
| 3059-Lic | M | Married (S) & (T) & (USA68#80) | 60' | View | Enquire | |||
| 2699-Lic | M | Married (S) & (T) & (USA68 #66) | 61' 11" | $150,000(CAD) | View | Yes | Enquire | |
| 3044-Lic | S | SHRIMP by Trawl Licence and vessel can be sold separately but MUST sell at same time. | Reduced to $25,000(CAD) | View | Enquire | |||
| 3027-Lic | S | SHRIMP by Trawl | 27' 5" | $25,000(CAD) | View | Enquire | ||
| 2596-Lic | S | SHRIMP by Trawl | 48' 8" | $75,000(CAD) | Enquire | |||
| 2827-Lic | S | SHRIMP by Trawl | 49' 6" | View | Enquire | |||
| 3047-Lic | S | SHRIMP by Trawl | 54' 6" | $50,000(CAD) | Enquire | |||
| 2844-Lic | T | GROUNDFISH by Trawl 500,011 lbs Groundfish quota for $750,000(CAD) 3.2 million lbs Cap. 36,223 lbs Gulf Hake quota for $5,433.45(CAD). 485,000 lbs Shoreline Hake quota for $182,000(CAD). 52,427 lbs Arrowtooth Flounder quota for $10,485.40(CAD). | 61' 6" | $1,027,918.80(CAD) | Enquire | |||
| 2967-Lic | T | GROUNDFISH by Trawl | 62' 8" | View | Enquire | |||
| 2828-Lic | T | GROUNDFISH by Trawl | 71' 1" | View | Enquire | |||
| 2569-Lic | T | GROUNDFISH by Trawl 1,709,867 lbs uncut groundfish, 517,410 lbs Arrowtooth and 77,010 Gulf Hake. | 117' 7" | $3,344,535(CAD) | Enquire | |||
| 2923-Lic | T | GROUNDFISH by Trawl | 126' 1" | $70,000(CAD) | View | Enquire | ||
| 3033-Lic | T | GROUNDFISH by Trawl Empty T license with very good cap (6.5 M lb) | 140' | $300,000(CAD) | Enquire | |||
| 2829-Lic | USA68 | Tuna Privileges #3 | 49' 6" | View | Enquire | |||
| 2968-Lic | USA68 | Tuna Privileges | 62' 8" | View | Enquire | |||
| 3083-Lic | W | PRAWN AND SHRIMP by Trap Holding/storage vessel available. | 40' 3" | $1,500,000(CAD) | Enquire | |||
| 2659-Lic | ZC | RED SEA URCHIN by Dive | North | 29' 10" | $350,000(CAD) | Enquire | ||
| 2806-Lic | ZC | RED SEA URCHIN by Dive | South | 35' | $297,000(CAD) | Enquire | ||
| 2807-Lic | ZC | RED SEA URCHIN by Dive | South | 35' | $297,000(CAD) | Enquire | ||
| 2758-Lic | ZF | EUPHAUSIID by Pelagic Trawl | 64' 3" | $50,000(CAD) | View | Yes | Enquire |
Keep up with our latest commercial vessel, licence & quota, pleasure vessel, and marine equipment listings along with recent price reductions.
We'll help you market your vessel in a competitive environment with a focus on Preparation, Promotion, Pricing, Presentation & Processing
Vessel PREPARATION is key and PBBI can help you to enhance the "curb appeal" of your vessel
We'll PROMOTE your vessel on our website, in print publications, at trade shows, in social media and on Boats.com at no charge to you
PRICING is crucial for a sale and PBBI has years of industry and sales experience to help you determine a fair market value for your vessel
We'll deal with all the "lookers" and PRESENT you with only serious signed offers
We'll PROCESS title and lien searches, receive and forward payments, transfer ownership and facilitate international transactions



